Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Mar 19 03:30 | 2.05National Bank of Egypt SC | 2.85Desenhar | 3.54Ghazl El Mahallah | 14 | |
Mar 19 03:30 | 2.29Smouha SC | 2.73Desenhar | 3.13Petrojet | 14 |
Mar 19 03:45 | 2.98Rotherham United | 3.09Desenhar | 2.26Wycombe Wanderers | 14 |
Mar 19 03:15 | 1.24Valur Reykjavik | 5.20Desenhar | 6.30IR Reykjavik | 12 |
Mar 19 02:00 | 2.76Al Sharjah | 3.05Desenhar | 2.32Shabab Al Ahli Dubai | 12 |
Mar 19 03:45 | 2.16St Albans City | 3.14Desenhar | 2.94Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 2.58Welling United | 3.09Desenhar | 2.44Hemel Hempstead Town | 14 |
Mar 19 01:45 | 2.98Real Madrid (w) | 3.30Desenhar | 2.07Arsenal (w) | 14 | |
Mar 19 04:00 | 3.81Bayern Munchen (w) | 3.45Desenhar | 1.76Lyon (w) | 14 |
Mar 19 03:45 | 3.14Alvechurch | 3.52Desenhar | 1.93Kettering Town | 12 | |
Mar 19 03:45 | 4.37Biggleswade Town | 3.72Desenhar | 1.60Leiston | 12 |
Mar 18 22:15 | 2.30MFK Zvolen | 3.07Desenhar | 2.55MSK Povazska Bystrica | 12 |
Mar 19 04:30 | 1.939 de Octubre FC | 3.05Desenhar | 3.6322 de Julio FC | 12 | |
Mar 19 08:00 | 3.37San Antonio FC Ibarra | 2.87Desenhar | 2.10Independiente Juniors | 12 |
Mar 19 06:00 | 1.83Nautico Capibaribe | 3.12Desenhar | 3.94America de Natal | 12 |
Mar 19 05:00 | 2.77Tigres Bogota | 2.94Desenhar | 2.37Real Cartagena | 12 |
Mar 18 20:00 | 1.88e-Portugal | 3.79Desenhar | 2.82e-Germany | 16 | |
Mar 18 20:00 | 4.51e-Finland | 3.91Desenhar | 1.48e-Denmark | 16 | |
Mar 18 20:15 | 2.70e-Hungary | 3.23Desenhar | 2.12e-Wales | 16 | |
Mar 18 20:15 | 2.41e-Belgium | 3.72Desenhar | 2.13e-England | 16 | |
Mar 18 20:30 | 2.13e-Italy | 3.79Desenhar | 2.38e-Spain | 16 | |
Mar 18 20:30 | 3.16e-Poland | 3.58Desenhar | 1.80e-France | 16 | |
Mar 18 20:45 | 1.91e-Croatia | 3.68Desenhar | 2.81e-Denmark | 16 | |
Mar 18 20:45 | 4.17e-Hungary | 3.77Desenhar | 1.55e-Portugal | 16 | |
Mar 18 21:00 | 3.27e-Germany | 3.89Desenhar | 1.70e-England | 16 | |
Mar 18 21:00 | 1.46e-Netherlands | 4.31Desenhar | 4.26e-Italy | 16 | |
Mar 18 21:15 | 2.53e-Spain | 3.59Desenhar | 2.09e-Poland | 16 | |
Mar 18 21:15 | 2.45e-Denmark | 3.74Desenhar | 2.09e-France | 16 | |
Mar 18 21:30 | 2.68e-Belgium | 3.59Desenhar | 2.00e-Argentina | 16 | |
Mar 18 21:30 | 6.00e-Finland | 4.88Desenhar | 1.27e-Germany | 16 | |
Mar 18 21:45 | 4.73e-Hungary | 3.89Desenhar | 1.46e-Italy | 16 | |
Mar 18 21:45 | 1.74e-Croatia | 3.69Desenhar | 3.28e-Spain | 16 | |
Mar 18 22:00 | 2.60e-Denmark | 3.42Desenhar | 2.11e-Poland | 16 | |
Mar 18 22:00 | 2.37e-France | 3.66Desenhar | 2.19e-Netherlands | 16 |
Mar 19 03:30 | 2.66National Bank of Egypt SC | 1.91Desenhar | 4.50Ghazl El Mahallah | 14 | |
Mar 19 03:30 | 2.99Smouha SC | 1.83Desenhar | 4.16Petrojet | 14 |
Mar 19 03:45 | 3.61Rotherham United | 2.03Desenhar | 2.84Wycombe Wanderers | 14 |
Mar 19 03:15 | 1.59Valur Reykjavik | 2.85Desenhar | 5.70IR Reykjavik | 12 |
Mar 19 02:00 | 3.32Al Sharjah | 2.08Desenhar | 2.94Shabab Al Ahli Dubai | 12 |
Mar 19 03:45 | 2.63St Albans City | 2.15Desenhar | 3.62Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 3.13Welling United | 2.07Desenhar | 3.14Hemel Hempstead Town | 14 |
Mar 19 01:45 | 3.38Real Madrid (w) | 2.31Desenhar | 2.54Arsenal (w) | 14 | |
Mar 19 04:00 | 4.03Bayern Munchen (w) | 2.25Desenhar | 2.33Lyon (w) | 14 |
Mar 19 03:45 | 3.74Alvechurch | 2.40Desenhar | 2.28Kettering Town | 12 | |
Mar 19 03:45 | 4.25Biggleswade Town | 2.35Desenhar | 2.17Leiston | 12 |
Mar 18 22:15 | 2.74MFK Zvolen | 2.17Desenhar | 3.06MSK Povazska Bystrica | 12 |
Mar 19 04:30 | 2.629 de Octubre FC | 1.99Desenhar | 4.2322 de Julio FC | 12 | |
Mar 19 08:00 | 4.37San Antonio FC Ibarra | 1.88Desenhar | 2.77Independiente Juniors | 12 |
Mar 19 06:00 | 2.45Nautico Capibaribe | 2.04Desenhar | 4.47America de Natal | 12 |
Mar 19 05:00 | 3.45Tigres Bogota | 1.97Desenhar | 3.09Real Cartagena | 12 |
Mar 19 03:45 | 1.87+0.25Rotherham United | 2.01-0.25Wycombe Wanderers | 14 | |
Mar 19 03:45 | 2.230.00Rotherham United | 1.690.00Wycombe Wanderers | 14 |
Mar 19 03:15 | 1.69-1.50Valur Reykjavik | 2.09+1.50IR Reykjavik | 12 |
Mar 19 02:00 | 1.76+0.25Al Sharjah | 2.06-0.25Shabab Al Ahli Dubai | 12 |
Mar 19 03:45 | 1.90+0.50Alvechurch | 1.92-0.50Kettering Town | 12 | |
Mar 19 03:45 | 1.99+0.75Biggleswade Town | 1.83-0.75Leiston | 12 |
Mar 18 22:15 | 1.790.00MFK Zvolen | 1.990.00MSK Povazska Bystrica | 12 |
Mar 19 04:30 | 1.93-0.509 de Octubre FC | 1.89+0.5022 de Julio FC | 12 | |
Mar 19 08:00 | 1.97+0.25San Antonio FC Ibarra | 1.85-0.25Independiente Juniors | 12 |
Mar 19 06:00 | 1.82-0.50Nautico Capibaribe | 2.00+0.50America de Natal | 12 |
Mar 19 05:00 | 1.73+0.25Tigres Bogota | 2.09-0.25Real Cartagena | 12 |
Mar 19 03:30 | 2.16-0.25National Bank of Egypt SC | 1.72+0.25Ghazl El Mahallah | 14 | |
Mar 19 03:30 | 2.38-0.25Smouha SC | 1.58+0.25Petrojet | 14 |
Mar 19 03:45 | 2.200.00Rotherham United | 1.690.00Wycombe Wanderers | 14 |
Mar 19 03:15 | 1.89-0.75Valur Reykjavik | 1.89+0.75IR Reykjavik | 12 |
Mar 19 02:00 | 2.040.00Al Sharjah | 1.780.00Shabab Al Ahli Dubai | 12 |
Mar 19 03:45 | 2.17-0.25St Albans City | 1.67+0.25Hampton & Richmond Borough | 14 | |
Mar 19 03:45 | 1.910.00Welling United | 1.910.00Hemel Hempstead Town | 14 |
Mar 19 01:45 | 1.69+0.25Real Madrid (w) | 2.14-0.25Arsenal (w) | 14 | |
Mar 19 04:00 | 1.86+0.25Bayern Munchen (w) | 1.96-0.25Lyon (w) | 14 |
Mar 19 03:45 | 1.87+0.25Alvechurch | 1.95-0.25Kettering Town | 12 | |
Mar 19 03:45 | 1.99+0.25Biggleswade Town | 1.83-0.25Leiston | 12 |
Mar 18 22:15 | 1.770.00MFK Zvolen | 2.010.00MSK Povazska Bystrica | 12 |
Mar 19 04:30 | 2.12-0.259 de Octubre FC | 1.71+0.2522 de Julio FC | 12 | |
Mar 19 08:00 | 1.65+0.25San Antonio FC Ibarra | 2.20-0.25Independiente Juniors | 12 |
Mar 19 06:00 | 2.01-0.25Nautico Capibaribe | 1.81+0.25America de Natal | 12 |
Mar 19 05:00 | 2.030.00Tigres Bogota | 1.790.00Real Cartagena | 12 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
---|---|---|
2.082.00Acima | 1.762.00Abaixo | 14 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
1.761.75Acima | 2.081.75Abaixo | 14 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
1.951.75Acima | 1.891.75Abaixo | 14 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
2.232.00Acima | 1.652.00Abaixo | 14 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
---|---|---|
1.942.25Acima | 1.922.25Abaixo | 14 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
1.672.00Acima | 2.232.00Abaixo | 14 |
Mar 19 03:15 Valur Reykjavik -vs- IR Reykjavik | ||
---|---|---|
1.853.75Acima | 1.933.75Abaixo | 12 |
Mar 19 02:00 Al Sharjah -vs- Shabab Al Ahli Dubai | ||
---|---|---|
2.122.50Acima | 1.692.50Abaixo | 12 |
Mar 19 03:45 AFC Fylde -vs- Sutton United | ||
---|---|---|
1.932.75Acima | 1.892.75Abaixo | 14 |
Mar 19 03:45 AFC Fylde -vs- Sutton United | ||
1.672.50Acima | 2.172.50Abaixo | 14 |
Mar 19 03:45 Altrincham -vs- Wealdstone | ||
1.772.75Acima | 2.052.75Abaixo | 14 |
Mar 19 03:45 Altrincham -vs- Wealdstone | ||
2.143.00Acima | 1.693.00Abaixo | 14 |
Mar 19 03:45 Gateshead -vs- Braintree Town | ||
1.972.75Acima | 1.852.75Abaixo | 14 |
Mar 19 03:45 Gateshead -vs- Braintree Town | ||
1.732.50Acima | 2.092.50Abaixo | 14 |
Mar 19 03:45 Halifax Town -vs- Dagenham & Redbridge | ||
1.822.25Acima | 2.002.25Abaixo | 14 |
Mar 19 03:45 Halifax Town -vs- Dagenham & Redbridge | ||
2.062.50Acima | 1.762.50Abaixo | 14 |
Mar 19 03:45 Maidenhead United -vs- Aldershot Town | ||
1.822.50Acima | 2.002.50Abaixo | 14 |
Mar 19 03:45 Maidenhead United -vs- Aldershot Town | ||
2.032.75Acima | 1.792.75Abaixo | 14 |
Mar 19 03:45 Rochdale -vs- Boston United | ||
1.882.25Acima | 1.942.25Abaixo | 14 |
Mar 19 03:45 Rochdale -vs- Boston United | ||
1.582.00Acima | 2.312.00Abaixo | 14 |
Mar 19 03:45 Alfreton Town -vs- Darlington | ||
---|---|---|
1.912.25Acima | 1.892.25Abaixo | 14 |
Mar 19 03:45 Alfreton Town -vs- Darlington | ||
1.652.00Acima | 2.172.00Abaixo | 14 |
Mar 19 03:45 Curzon Ashton -vs- Radcliffe | ||
1.832.50Acima | 1.972.50Abaixo | 14 |
Mar 19 03:45 Curzon Ashton -vs- Radcliffe | ||
2.032.75Acima | 1.772.75Abaixo | 14 |
Mar 19 03:45 Kidderminster Harriers -vs- Scunthorpe United | ||
1.962.25Acima | 1.842.25Abaixo | 14 |
Mar 19 03:45 Kidderminster Harriers -vs- Scunthorpe United | ||
1.702.00Acima | 2.112.00Abaixo | 14 |
Mar 19 03:45 South Shields -vs- Oxford City | ||
1.833.00Acima | 1.973.00Abaixo | 14 |
Mar 19 03:45 South Shields -vs- Oxford City | ||
2.063.25Acima | 1.743.25Abaixo | 14 |
Mar 19 03:45 Spennymoor Town -vs- Needham Market | ||
1.992.75Acima | 1.812.75Abaixo | 14 |
Mar 19 03:45 Spennymoor Town -vs- Needham Market | ||
1.772.50Acima | 2.032.50Abaixo | 14 |
Mar 19 03:45 St Albans City -vs- Hampton & Richmond Borough | ||
---|---|---|
1.912.50Acima | 1.892.50Abaixo | 14 |
Mar 19 03:45 St Albans City -vs- Hampton & Richmond Borough | ||
1.642.25Acima | 2.192.25Abaixo | 14 |
Mar 19 03:45 Welling United -vs- Hemel Hempstead Town | ||
1.962.50Acima | 1.842.50Abaixo | 14 |
Mar 19 03:45 Welling United -vs- Hemel Hempstead Town | ||
1.712.25Acima | 2.092.25Abaixo | 14 |
Mar 19 01:45 Real Madrid (w) -vs- Arsenal (w) | ||
---|---|---|
1.973.00Acima | 1.833.00Abaixo | 14 |
Mar 19 01:45 Real Madrid (w) -vs- Arsenal (w) | ||
1.752.75Acima | 2.052.75Abaixo | 14 |
Mar 19 04:00 Bayern Munchen (w) -vs- Lyon (w) | ||
1.922.75Acima | 1.882.75Abaixo | 14 |
Mar 19 04:00 Bayern Munchen (w) -vs- Lyon (w) | ||
1.712.50Acima | 2.092.50Abaixo | 14 |
Mar 19 03:45 Alvechurch -vs- Kettering Town | ||
---|---|---|
1.723.00Acima | 2.083.00Abaixo | 12 |
Mar 19 03:45 Biggleswade Town -vs- Leiston | ||
1.812.75Acima | 1.992.75Abaixo | 12 |
Mar 19 03:45 Badshot Lea -vs- Hartley Wintney | ||
---|---|---|
2.083.00Acima | 1.703.00Abaixo | 12 |
Mar 19 03:45 Hanworth Villa -vs- Leatherhead | ||
2.002.50Acima | 1.782.50Abaixo | 12 |
Mar 19 03:45 Ipswich Wanderers -vs- Grays Athletic | ||
1.912.75Acima | 1.872.75Abaixo | 12 |
Mar 19 03:45 Tilbury -vs- Mildenhall Town | ||
1.902.50Acima | 1.882.50Abaixo | 12 |
Mar 18 22:15 MFK Zvolen -vs- MSK Povazska Bystrica | ||
---|---|---|
2.012.75Acima | 1.772.75Abaixo | 12 |
Mar 19 04:30 9 de Octubre FC -vs- 22 de Julio FC | ||
---|---|---|
1.662.00Acima | 2.162.00Abaixo | 12 |
Mar 19 08:00 San Antonio FC Ibarra -vs- Independiente Juniors | ||
2.032.00Acima | 1.772.00Abaixo | 12 |
Mar 19 06:00 Nautico Capibaribe -vs- America de Natal | ||
---|---|---|
1.962.25Acima | 1.842.25Abaixo | 12 |
Mar 19 05:00 Tigres Bogota -vs- Real Cartagena | ||
---|---|---|
1.772.00Acima | 2.032.00Abaixo | 12 |
Mar 18 20:00 e-Portugal -vs- e-Germany | ||
---|---|---|
1.974.25Acima | 1.774.25Abaixo | 16 |
Mar 18 20:00 e-Portugal -vs- e-Germany | ||
1.744.00Acima | 2.004.00Abaixo | 16 |
Mar 18 20:00 e-Portugal -vs- e-Germany | ||
2.144.50Acima | 1.614.50Abaixo | 16 |
Mar 18 20:00 e-Finland -vs- e-Denmark | ||
1.973.25Acima | 1.773.25Abaixo | 16 |
Mar 18 20:00 e-Finland -vs- e-Denmark | ||
1.703.00Acima | 2.043.00Abaixo | 16 |
Mar 18 20:00 e-Finland -vs- e-Denmark | ||
2.173.50Acima | 1.593.50Abaixo | 16 |
Mar 18 20:15 e-Hungary -vs- e-Wales | ||
1.943.00Acima | 1.803.00Abaixo | 16 |
Mar 18 20:15 e-Hungary -vs- e-Wales | ||
1.692.75Acima | 2.052.75Abaixo | 16 |
Mar 18 20:15 e-Hungary -vs- e-Wales | ||
2.193.25Acima | 1.583.25Abaixo | 16 |
Mar 18 20:15 e-Belgium -vs- e-England | ||
1.804.00Acima | 1.944.00Abaixo | 16 |
Mar 18 20:15 e-Belgium -vs- e-England | ||
2.034.25Acima | 1.714.25Abaixo | 16 |
Mar 18 20:15 e-Belgium -vs- e-England | ||
1.623.75Acima | 2.133.75Abaixo | 16 |
Mar 18 20:30 e-Italy -vs- e-Spain | ||
1.874.25Acima | 1.874.25Abaixo | 16 |
Mar 18 20:30 e-Italy -vs- e-Spain | ||
2.064.50Acima | 1.684.50Abaixo | 16 |
Mar 18 20:30 e-Italy -vs- e-Spain | ||
1.644.00Acima | 2.114.00Abaixo | 16 |
Mar 18 20:30 e-Poland -vs- e-France | ||
1.923.50Acima | 1.823.50Abaixo | 16 |
Mar 18 20:30 e-Poland -vs- e-France | ||
1.693.25Acima | 2.053.25Abaixo | 16 |
Mar 18 20:30 e-Poland -vs- e-France | ||
2.133.75Acima | 1.623.75Abaixo | 16 |
Mar 18 20:45 e-Croatia -vs- e-Denmark | ||
1.773.75Acima | 1.973.75Abaixo | 16 |
Mar 18 20:45 e-Croatia -vs- e-Denmark | ||
2.004.00Acima | 1.744.00Abaixo | 16 |
Mar 18 20:45 e-Croatia -vs- e-Denmark | ||
1.603.50Acima | 2.163.50Abaixo | 16 |
Mar 18 20:45 e-Hungary -vs- e-Portugal | ||
1.953.25Acima | 1.793.25Abaixo | 16 |
Mar 18 20:45 e-Hungary -vs- e-Portugal | ||
1.683.00Acima | 2.063.00Abaixo | 16 |
Mar 18 20:45 e-Hungary -vs- e-Portugal | ||
2.163.50Acima | 1.603.50Abaixo | 16 |
Mar 18 21:00 e-Germany -vs- e-England | ||
1.904.00Acima | 1.844.00Abaixo | 16 |
Mar 18 21:00 e-Germany -vs- e-England | ||
1.683.75Acima | 2.063.75Abaixo | 16 |
Mar 18 21:00 e-Germany -vs- e-England | ||
2.114.25Acima | 1.644.25Abaixo | 16 |
Mar 18 21:00 e-Netherlands -vs- e-Italy | ||
1.964.00Acima | 1.784.00Abaixo | 16 |
Mar 18 21:00 e-Netherlands -vs- e-Italy | ||
1.743.75Acima | 2.003.75Abaixo | 16 |
Mar 18 21:00 e-Netherlands -vs- e-Italy | ||
2.174.25Acima | 1.594.25Abaixo | 16 |
Mar 18 21:15 e-Spain -vs- e-Poland | ||
1.883.75Acima | 1.863.75Abaixo | 16 |
Mar 18 21:15 e-Spain -vs- e-Poland | ||
1.693.50Acima | 2.053.50Abaixo | 16 |
Mar 18 21:15 e-Spain -vs- e-Poland | ||
2.124.00Acima | 1.634.00Abaixo | 16 |
Mar 18 21:15 e-Denmark -vs- e-France | ||
1.974.25Acima | 1.774.25Abaixo | 16 |
Mar 18 21:15 e-Denmark -vs- e-France | ||
1.744.00Acima | 2.004.00Abaixo | 16 |
Mar 18 21:15 e-Denmark -vs- e-France | ||
2.164.50Acima | 1.604.50Abaixo | 16 |
Mar 18 21:30 e-Belgium -vs- e-Argentina | ||
1.883.75Acima | 1.863.75Abaixo | 16 |
Mar 18 21:30 e-Belgium -vs- e-Argentina | ||
1.693.50Acima | 2.053.50Abaixo | 16 |
Mar 18 21:30 e-Belgium -vs- e-Argentina | ||
2.124.00Acima | 1.634.00Abaixo | 16 |
Mar 18 21:30 e-Finland -vs- e-Germany | ||
1.913.50Acima | 1.833.50Abaixo | 16 |
Mar 18 21:30 e-Finland -vs- e-Germany | ||
1.693.25Acima | 2.053.25Abaixo | 16 |
Mar 18 21:30 e-Finland -vs- e-Germany | ||
2.123.75Acima | 1.633.75Abaixo | 16 |
Mar 18 21:45 e-Hungary -vs- e-Italy | ||
1.843.00Acima | 1.903.00Abaixo | 16 |
Mar 18 21:45 e-Hungary -vs- e-Italy | ||
2.093.25Acima | 1.653.25Abaixo | 16 |
Mar 18 21:45 e-Hungary -vs- e-Italy | ||
1.622.75Acima | 2.132.75Abaixo | 16 |
Mar 18 21:45 e-Croatia -vs- e-Spain | ||
1.823.50Acima | 1.923.50Abaixo | 16 |
Mar 18 21:45 e-Croatia -vs- e-Spain | ||
2.033.75Acima | 1.713.75Abaixo | 16 |
Mar 18 21:45 e-Croatia -vs- e-Spain | ||
1.613.25Acima | 2.143.25Abaixo | 16 |
Mar 18 22:00 e-Denmark -vs- e-Poland | ||
1.803.25Acima | 1.943.25Abaixo | 16 |
Mar 18 22:00 e-Denmark -vs- e-Poland | ||
2.033.50Acima | 1.713.50Abaixo | 16 |
Mar 18 22:00 e-Denmark -vs- e-Poland | ||
1.553.00Acima | 2.233.00Abaixo | 16 |
Mar 18 22:00 e-France -vs- e-Netherlands | ||
1.813.75Acima | 1.933.75Abaixo | 16 |
Mar 18 22:00 e-France -vs- e-Netherlands | ||
2.054.00Acima | 1.694.00Abaixo | 16 |
Mar 18 22:00 e-France -vs- e-Netherlands | ||
1.643.50Acima | 2.113.50Abaixo | 16 |
Mar 18 20:00 e-Chelsea -vs- e-Borussia Dortmund | ||
---|---|---|
1.854.25Acima | 1.894.25Abaixo | 16 |
Mar 18 20:00 e-Chelsea -vs- e-Borussia Dortmund | ||
2.044.50Acima | 1.704.50Abaixo | 16 |
Mar 18 20:00 e-Chelsea -vs- e-Borussia Dortmund | ||
1.634.00Acima | 2.124.00Abaixo | 16 |
Mar 18 20:15 e-Barcelona -vs- e-Atletico Madrid | ||
1.794.00Acima | 1.954.00Abaixo | 16 |
Mar 18 20:15 e-Barcelona -vs- e-Atletico Madrid | ||
2.014.25Acima | 1.734.25Abaixo | 16 |
Mar 18 20:15 e-Barcelona -vs- e-Atletico Madrid | ||
1.603.75Acima | 2.163.75Abaixo | 16 |
Mar 18 20:30 e-Liverpool -vs- e-Bayern Munchen | ||
1.884.25Acima | 1.864.25Abaixo | 16 |
Mar 18 20:30 e-Liverpool -vs- e-Bayern Munchen | ||
2.064.50Acima | 1.684.50Abaixo | 16 |
Mar 18 20:30 e-Liverpool -vs- e-Bayern Munchen | ||
1.654.00Acima | 2.094.00Abaixo | 16 |
Mar 18 21:00 e-Newcastle United -vs- e-Manchester City | ||
1.784.50Acima | 1.964.50Abaixo | 16 |
Mar 18 21:00 e-Newcastle United -vs- e-Manchester City | ||
1.974.75Acima | 1.774.75Abaixo | 16 |
Mar 18 21:00 e-Newcastle United -vs- e-Manchester City | ||
2.195.00Acima | 1.585.00Abaixo | 16 |
Mar 18 21:15 e-Everton -vs- e-Valencia | ||
1.792.75Acima | 1.952.75Abaixo | 16 |
Mar 18 21:15 e-Everton -vs- e-Valencia | ||
2.063.00Acima | 1.683.00Abaixo | 16 |
Mar 18 21:15 e-Everton -vs- e-Valencia | ||
1.602.50Acima | 2.162.50Abaixo | 16 |
Mar 18 21:30 e-Atletico Madrid -vs- e-RB Leipzig | ||
1.844.25Acima | 1.904.25Abaixo | 16 |
Mar 18 21:30 e-Atletico Madrid -vs- e-RB Leipzig | ||
2.044.50Acima | 1.704.50Abaixo | 16 |
Mar 18 21:30 e-Atletico Madrid -vs- e-RB Leipzig | ||
1.634.00Acima | 2.124.00Abaixo | 16 |
Mar 18 22:00 e-Bayern Munchen -vs- e-Borussia Dortmund | ||
1.924.00Acima | 1.824.00Abaixo | 16 |
Mar 18 22:00 e-Bayern Munchen -vs- e-Borussia Dortmund | ||
1.703.75Acima | 2.043.75Abaixo | 16 |
Mar 18 22:00 e-Bayern Munchen -vs- e-Borussia Dortmund | ||
2.134.25Acima | 1.624.25Abaixo | 16 |
Mar 19 03:30 National Bank of Egypt SC -vs- Ghazl El Mahallah | ||
---|---|---|
1.890.75Acima | 1.950.75Abaixo | 14 |
Mar 19 03:30 Smouha SC -vs- Petrojet | ||
2.000.75Acima | 1.840.75Abaixo | 14 |
Mar 19 03:45 Rotherham United -vs- Wycombe Wanderers | ||
---|---|---|
1.680.75Acima | 2.210.75Abaixo | 14 |
Mar 19 03:15 Valur Reykjavik -vs- IR Reykjavik | ||
---|---|---|
1.891.50Acima | 1.891.50Abaixo | 12 |
Mar 19 02:00 Al Sharjah -vs- Shabab Al Ahli Dubai | ||
---|---|---|
1.991.00Acima | 1.811.00Abaixo | 12 |
Mar 19 03:45 AFC Fylde -vs- Sutton United | ||
---|---|---|
1.681.00Acima | 2.161.00Abaixo | 14 |
Mar 19 03:45 Altrincham -vs- Wealdstone | ||
2.081.25Acima | 1.741.25Abaixo | 14 |
Mar 19 03:45 Gateshead -vs- Braintree Town | ||
1.721.00Acima | 2.111.00Abaixo | 14 |
Mar 19 03:45 Halifax Town -vs- Dagenham & Redbridge | ||
2.041.00Acima | 1.781.00Abaixo | 14 |
Mar 19 03:45 Maidenhead United -vs- Aldershot Town | ||
1.781.00Acima | 2.041.00Abaixo | 14 |
Mar 19 03:45 Rochdale -vs- Boston United | ||
1.630.75Acima | 2.230.75Abaixo | 14 |
Mar 19 03:45 Alfreton Town -vs- Darlington | ||
---|---|---|
2.091.00Acima | 1.711.00Abaixo | 14 |
Mar 19 03:45 Curzon Ashton -vs- Radcliffe | ||
1.801.00Acima | 2.001.00Abaixo | 14 |
Mar 19 03:45 Kidderminster Harriers -vs- Scunthorpe United | ||
1.670.75Acima | 2.140.75Abaixo | 14 |
Mar 19 03:45 South Shields -vs- Oxford City | ||
1.861.25Acima | 1.941.25Abaixo | 14 |
Mar 19 03:45 Spennymoor Town -vs- Needham Market | ||
1.771.00Acima | 2.031.00Abaixo | 14 |
Mar 19 03:45 St Albans City -vs- Hampton & Richmond Borough | ||
---|---|---|
1.851.00Acima | 1.951.00Abaixo | 14 |
Mar 19 03:45 Welling United -vs- Hemel Hempstead Town | ||
2.011.00Acima | 1.791.00Abaixo | 14 |
Mar 19 01:45 Real Madrid (w) -vs- Arsenal (w) | ||
---|---|---|
2.021.25Acima | 1.781.25Abaixo | 14 |
Mar 19 04:00 Bayern Munchen (w) -vs- Lyon (w) | ||
1.711.00Acima | 2.091.00Abaixo | 14 |
Mar 19 03:45 Alvechurch -vs- Kettering Town | ||
---|---|---|
1.911.25Acima | 1.891.25Abaixo | 12 |
Mar 19 03:45 Biggleswade Town -vs- Leiston | ||
2.031.25Acima | 1.771.25Abaixo | 12 |
Mar 19 03:45 Badshot Lea -vs- Hartley Wintney | ||
---|---|---|
2.051.25Acima | 1.731.25Abaixo | 12 |
Mar 19 03:45 Hanworth Villa -vs- Leatherhead | ||
1.901.00Acima | 1.881.00Abaixo | 12 |
Mar 19 03:45 Ipswich Wanderers -vs- Grays Athletic | ||
1.671.00Acima | 2.121.00Abaixo | 12 |
Mar 19 03:45 Tilbury -vs- Mildenhall Town | ||
1.841.00Acima | 1.941.00Abaixo | 12 |
Mar 18 22:15 MFK Zvolen -vs- MSK Povazska Bystrica | ||
---|---|---|
1.691.00Acima | 2.091.00Abaixo | 12 |
Mar 19 04:30 9 de Octubre FC -vs- 22 de Julio FC | ||
---|---|---|
1.730.75Acima | 2.070.75Abaixo | 12 |
Mar 19 08:00 San Antonio FC Ibarra -vs- Independiente Juniors | ||
1.900.75Acima | 1.900.75Abaixo | 12 |
Mar 19 06:00 Nautico Capibaribe -vs- America de Natal | ||
---|---|---|
1.680.75Acima | 2.130.75Abaixo | 12 |
Mar 19 05:00 Tigres Bogota -vs- Real Cartagena | ||
---|---|---|
1.730.75Acima | 2.070.75Abaixo | 12 |
Mar 18 20:00 e-Portugal -vs- e-Germany | ||
---|---|---|
1.881.75Acima | 1.861.75Abaixo | 16 |
Mar 18 20:00 e-Portugal -vs- e-Germany | ||
1.621.50Acima | 2.131.50Abaixo | 16 |
Mar 18 20:00 e-Portugal -vs- e-Germany | ||
2.262.00Acima | 1.532.00Abaixo | 16 |
Mar 18 20:00 e-Finland -vs- e-Denmark | ||
1.881.50Acima | 1.861.50Abaixo | 16 |
Mar 18 20:00 e-Finland -vs- e-Denmark | ||
2.191.75Acima | 1.581.75Abaixo | 16 |
Mar 18 20:00 e-Finland -vs- e-Denmark | ||
1.541.25Acima | 2.251.25Abaixo | 16 |
Mar 18 20:15 e-Hungary -vs- e-Wales | ||
1.821.25Acima | 1.921.25Abaixo | 16 |
Mar 18 20:15 e-Hungary -vs- e-Wales | ||
2.171.50Acima | 1.591.50Abaixo | 16 |
Mar 18 20:15 e-Hungary -vs- e-Wales | ||
1.391.00Acima | 2.531.00Abaixo | 16 |
Mar 18 20:15 e-Belgium -vs- e-England | ||
1.812.00Acima | 1.932.00Abaixo | 16 |
Mar 18 20:15 e-Belgium -vs- e-England | ||
2.132.25Acima | 1.622.25Abaixo | 16 |
Mar 18 20:15 e-Belgium -vs- e-England | ||
1.551.75Acima | 2.231.75Abaixo | 16 |
Mar 18 20:30 e-Italy -vs- e-Spain | ||
1.761.75Acima | 1.981.75Abaixo | 16 |
Mar 18 20:30 e-Italy -vs- e-Spain | ||
2.112.00Acima | 1.642.00Abaixo | 16 |
