Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Apr 8 16:15 | 1.20Charlestown Azzurri FC | 5.70Desenhar | 8.40Belmont Swansea United | 12 |
Apr 8 17:30 | 3.02Casuarina FC | 3.84Desenhar | 1.89Darwin Hearts FC | 12 |
Apr 9 03:00 | 2.14Arsenal | 3.24Desenhar | 3.27Real Madrid | 22 | |
Apr 9 03:00 | 1.96Bayern de Munique | 3.34Desenhar | 3.69Inter Milan | 22 |
Apr 9 01:00 | 1.47Vasteras SK | 4.21Desenhar | 5.90Orgryte | 18 |
Apr 9 02:00 | 2.11Al Taawoun Buraidah | 2.92Desenhar | 3.28Al Sharjah | 14 |
Apr 9 02:45 | 1.76Chesterfield | 3.22Desenhar | 4.13Gillingham | 14 |
Apr 8 23:59 | 1.31Slavia Praga | 4.77Desenhar | 7.70Sigma Olomouc | 14 |
Apr 8 22:30 | 2.04Shirak Gjumri | 2.94Desenhar | 3.44Ararat Yerevan | 12 |
Apr 8 23:59 | 2.22Znicz Pruszkow | 3.04Desenhar | 2.92Odra Opole | 14 | |
Apr 9 01:30 | 1.75Gornik Leczna | 3.42Desenhar | 4.22Kotwica Kolobrzeg | 14 | |
Apr 9 02:30 | 1.44Arka Gdynia | 3.97Desenhar | 6.40Warta Poznan | 14 |
Apr 8 23:59 | 2.54NK Kalcer Radomlje | 2.99Desenhar | 2.54NK Nafta 1903 | 14 |
Apr 9 02:45 | 1.76Wexford FC | 3.36Desenhar | 3.92Longford Town | 14 |
Apr 8 23:59 | 3.41SpVgg Ansbach | 3.45Desenhar | 1.86Wurzburger Kickers | 12 | |
Apr 8 23:59 | 1.33DJK Vilzing | 4.60Desenhar | 6.60SpVgg Hankofen Hailing | 12 |
Apr 9 02:30 | 2.06Rimini | 2.83Desenhar | 3.53Giana Erminio | 12 |
Apr 8 22:00 | 4.94Al Jazira Amman | 3.70Desenhar | 1.54Al Hussein Irbid | 12 | |
Apr 9 00:45 | 5.50Al Sareeh | 3.84Desenhar | 1.47Al Wihdat Amman | 12 |
Apr 8 19:00 | 1.82Ankara Keciorengucu | 3.25Desenhar | 3.80Sanliurfaspor | 14 | |
Apr 8 22:00 | 2.15Igdir FK | 3.14Desenhar | 2.95Istanbulspor | 14 | |
Apr 9 01:00 | 2.99Manisa FK | 3.16Desenhar | 2.12Amed Sportif Faaliyetler | 14 |
Apr 9 02:45 | 2.21Aldershot Town | 2.99Desenhar | 2.98Boston United | 14 | |
Apr 9 02:45 | 1.78Oldham Athletic | 3.10Desenhar | 4.22Woking | 14 | |
Apr 9 02:45 | 2.66Sutton United | 3.12Desenhar | 2.35Rochdale | 14 |
Apr 9 02:45 | 2.13Curzon Ashton | 3.11Desenhar | 3.03Spennymoor Town | 12 |
Apr 9 03:00 | 2.00FAR Rabat (n) | 2.85Desenhar | 3.71Pyramids FC | 12 | |
Apr 9 03:00 | 3.78Al Hilal Omdurman (n) | 2.89Desenhar | 1.96Al Ahly Cairo | 12 | |
Apr 9 03:00 | 1.94Esperance Tunis | 2.90Desenhar | 3.84Mamelodi Sundowns | 12 |
Apr 8 14:30 | 3.54Adama Kenema | 2.67Desenhar | 2.02Wolayta Dicha | 12 |
Apr 8 22:30 | 1.39Trans Narva | 4.32Desenhar | 5.80Tallinna Kalev | 12 | |
Apr 8 23:59 | 5.10Tammeka Tartu | 4.07Desenhar | 1.46Flora Tallinn | 12 |
Apr 9 02:45 | 3.32Taunton Town | 3.29Desenhar | 1.94AFC Totton | 12 |
Apr 8 15:30 | 6.00Uzbekistan (w) | 4.18Desenhar | 1.39Zambia (w) | 12 |
Apr 9 09:00 | 1.46Tigres UANL | 3.99Desenhar | 6.00LA Galaxy | 14 | |
Apr 9 11:30 | 2.47Cruz Azul | 3.15Desenhar | 2.63Club America | 14 |
Apr 9 04:30 | 2.07CA Vinotinto Quito (n) | 3.05Desenhar | 3.21Independiente Juniors | 12 | |
Apr 9 08:00 | 2.04Imbabura SC | 3.04Desenhar | 3.31Gualaceo SC | 12 |
Apr 9 08:30 | 1.72Real Cundinamarca | 3.15Desenhar | 4.49Tigres Bogota | 12 |
Apr 8 13:45 | 1.85e-France | 3.63Desenhar | 2.99e-Denmark | 16 | |
Apr 8 13:45 | 1.32e-England | 4.58Desenhar | 5.60e-Hungary | 16 | |
Apr 8 14:00 | 1.71e-Croatia | 3.74Desenhar | 3.35e-Spain | 16 | |
Apr 8 14:00 | 2.04e-Poland | 3.44Desenhar | 2.70e-Argentina | 16 | |
Apr 8 14:15 | 1.45e-Germany | 4.06Desenhar | 4.61e-Wales | 16 | |
Apr 8 14:15 | 2.72e-Italy | 3.78Desenhar | 1.93e-Belgium | 16 | |
Apr 8 14:30 | 3.01e-Portugal | 3.68Desenhar | 1.83e-England | 16 | |
Apr 8 14:30 | 1.51e-Netherlands | 4.18Desenhar | 4.00e-Spain | 16 | |
Apr 8 14:45 | 1.47e-Denmark | 3.84Desenhar | 4.74e-Finland | 16 | |
Apr 8 14:45 | 2.41e-Croatia | 3.38Desenhar | 2.27e-Poland | 16 | |
Apr 8 15:15 | 1.29e-France | 4.90Desenhar | 5.80e-Hungary | 16 | |
Apr 8 15:15 | 2.32e-Belgium | 3.76Desenhar | 2.19e-England | 16 | |
Apr 8 15:30 | 1.74e-Netherlands | 3.58Desenhar | 3.37e-Portugal | 16 | |
Apr 8 15:30 | 3.17e-Italy | 4.04Desenhar | 1.70e-Argentina | 16 | |
Apr 8 15:45 | 3.47e-Wales | 3.20Desenhar | 1.82e-Poland | 16 | |
Apr 8 15:45 | 1.38e-France | 5.00Desenhar | 4.37e-Spain | 16 | |
Apr 8 16:00 | 3.07e-Hungary | 3.63Desenhar | 1.82e-Belgium | 16 | |
Apr 8 16:00 | 1.43e-Netherlands | 4.10Desenhar | 4.73e-Finland | 16 |
Apr 8 16:15 | 1.54Charlestown Azzurri FC | 2.96Desenhar | 7.20Belmont Swansea United | 12 |
Apr 8 17:30 | 3.25Casuarina FC | 2.67Desenhar | 2.27Darwin Hearts FC | 12 |
Apr 9 03:00 | 2.78Arsenal | 2.09Desenhar | 3.80Real Madrid | 22 | |
Apr 9 03:00 | 2.63Bayern de Munique | 2.13Desenhar | 3.96Inter Milan | 22 |
Apr 9 01:00 | 2.07Vasteras SK | 2.29Desenhar | 4.93Orgryte | 18 |
Apr 9 02:00 | 2.61Al Taawoun Buraidah | 1.97Desenhar | 4.34Al Sharjah | 14 |
Apr 9 02:45 | 2.36Chesterfield | 2.09Desenhar | 4.56Gillingham | 14 |
Apr 8 23:59 | 1.83Slavia Praga | 2.38Desenhar | 6.50Sigma Olomouc | 14 |
Apr 8 22:30 | 2.61Shirak Gjumri | 1.97Desenhar | 4.34Ararat Yerevan | 12 |
Apr 8 23:59 | 2.87Znicz Pruszkow | 2.04Desenhar | 3.53Odra Opole | 14 | |
Apr 9 01:30 | 2.28Gornik Leczna | 2.17Desenhar | 4.48Kotwica Kolobrzeg | 14 | |
Apr 9 02:30 | 2.06Arka Gdynia | 2.17Desenhar | 5.60Warta Poznan | 14 |
Apr 8 23:59 | 3.20NK Kalcer Radomlje | 2.01Desenhar | 3.21NK Nafta 1903 | 14 |
Apr 9 02:45 | 2.22Wexford FC | 2.29Desenhar | 4.26Longford Town | 14 |
Apr 8 23:59 | 3.78SpVgg Ansbach | 2.34Desenhar | 2.33Wurzburger Kickers | 12 | |
Apr 8 23:59 | 1.82DJK Vilzing | 2.56Desenhar | 5.50SpVgg Hankofen Hailing | 12 |
Apr 9 02:30 | 2.77Rimini | 1.83Desenhar | 4.64Giana Erminio | 12 |
Apr 8 22:00 | 4.97Al Jazira Amman | 2.29Desenhar | 2.07Al Hussein Irbid | 12 | |
Apr 9 00:45 | 4.91Al Sareeh | 2.25Desenhar | 2.11Al Wihdat Amman | 12 |
Apr 8 19:00 | 2.37Ankara Keciorengucu | 2.17Desenhar | 4.17Sanliurfaspor | 14 | |
Apr 8 22:00 | 2.72Igdir FK | 2.12Desenhar | 3.54Istanbulspor | 14 | |
Apr 9 01:00 | 3.56Manisa FK | 2.15Desenhar | 2.67Amed Sportif Faaliyetler | 14 |
Apr 9 02:45 | 2.60Aldershot Town | 2.13Desenhar | 3.74Boston United | 14 | |
Apr 9 02:45 | 2.44Oldham Athletic | 1.95Desenhar | 4.97Woking | 14 | |
Apr 9 02:45 | 3.19Sutton United | 2.09Desenhar | 3.03Rochdale | 14 |
Apr 9 02:45 | 2.74Curzon Ashton | 2.07Desenhar | 3.65Spennymoor Town | 12 |
Apr 9 03:00 | 2.67FAR Rabat (n) | 1.87Desenhar | 4.69Pyramids FC | 12 | |
Apr 9 03:00 | 4.94Al Hilal Omdurman (n) | 1.88Desenhar | 2.58Al Ahly Cairo | 12 | |
Apr 9 03:00 | 2.62Esperance Tunis | 1.89Desenhar | 4.70Mamelodi Sundowns | 12 |
Apr 8 14:30 | 4.68Adama Kenema | 1.75Desenhar | 2.72Wolayta Dicha | 12 |
Apr 8 22:30 | 1.89Trans Narva | 2.49Desenhar | 5.20Tallinna Kalev | 12 | |
Apr 8 23:59 | 4.56Tammeka Tartu | 2.43Desenhar | 2.04Flora Tallinn | 12 |
Apr 9 02:45 | 3.64Taunton Town | 2.23Desenhar | 2.50AFC Totton | 12 |
Apr 8 15:30 | 6.00Uzbekistan (w) | 2.37Desenhar | 1.87Zambia (w) | 12 |
Apr 9 09:00 | 2.04Tigres UANL | 2.24Desenhar | 5.40LA Galaxy | 14 | |
Apr 9 11:30 | 3.02Cruz Azul | 2.11Desenhar | 3.16Club America | 14 |
Apr 9 04:30 | 2.68CA Vinotinto Quito (n) | 2.00Desenhar | 4.02Independiente Juniors | 12 | |
Apr 9 08:00 | 2.64Imbabura SC | 2.01Desenhar | 4.07Gualaceo SC | 12 |
Apr 9 08:30 | 2.45Real Cundinamarca | 1.96Desenhar | 4.87Tigres Bogota | 12 |
Apr 8 16:15 | 1.78-1.75Charlestown Azzurri FC | 2.04+1.75Belmont Swansea United | 12 |
Apr 8 17:30 | 1.94+0.50Casuarina FC | 1.88-0.50Darwin Hearts FC | 12 |
Apr 9 01:00 | 1.84-1.00Vasteras SK | 2.06+1.00Orgryte | 18 | |
Apr 9 01:00 | 2.13-1.25Vasteras SK | 1.78+1.25Orgryte | 18 | |
Apr 9 01:00 | 1.66-0.75Vasteras SK | 2.31+0.75Orgryte | 18 |
Apr 9 02:00 | 1.83-0.25Al Taawoun Buraidah | 1.99+0.25Al Sharjah | 14 | |
Apr 9 02:00 | 2.09-0.50Al Taawoun Buraidah | 1.73+0.50Al Sharjah | 14 |
Apr 9 02:45 | 1.99-0.75Chesterfield | 1.83+0.75Gillingham | 14 | |
Apr 9 02:45 | 1.75-0.50Chesterfield | 2.07+0.50Gillingham | 14 |
Apr 8 23:59 | 2.00-1.50Slavia Praga | 1.88+1.50Sigma Olomouc | 14 | |
Apr 8 23:59 | 1.77-1.25Slavia Praga | 2.12+1.25Sigma Olomouc | 14 |
Apr 8 22:30 | 2.03-0.50Shirak Gjumri | 1.79+0.50Ararat Yerevan | 12 |
Apr 8 23:59 | 1.98-2.75Riga FC (n) | 1.84+2.75FK Metta | 3 |
Apr 8 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 | |
Apr 8 23:59 | 2.28-0.25NK Kalcer Radomlje | 1.60+0.25NK Nafta 1903 | 14 |
Apr 9 02:45 | 1.95-0.75Wexford FC | 1.91+0.75Longford Town | 14 | |
Apr 9 02:45 | 1.75-0.50Wexford FC | 2.12+0.50Longford Town | 14 |
Apr 8 23:59 | 1.97+0.50SpVgg Ansbach | 1.85-0.50Wurzburger Kickers | 12 | |
Apr 8 23:59 | 2.01-1.50DJK Vilzing | 1.81+1.50SpVgg Hankofen Hailing | 12 |
Apr 9 02:30 | 1.81-0.25Rimini | 2.01+0.25Giana Erminio | 12 |
Apr 8 22:00 | 1.80+1.00Al Jazira Amman | 2.02-1.00Al Hussein Irbid | 12 | |
Apr 9 00:45 | 1.95+1.00Al Sareeh | 1.87-1.00Al Wihdat Amman | 12 |
Apr 9 02:45 | 1.91-0.25Curzon Ashton | 1.91+0.25Spennymoor Town | 12 |
Apr 9 03:00 | 1.99-0.50FAR Rabat (n) | 1.83+0.50Pyramids FC | 12 | |
Apr 9 03:00 | 1.87+0.50Al Hilal Omdurman (n) | 1.95-0.50Al Ahly Cairo | 12 | |
Apr 9 03:00 | 1.93-0.50Esperance Tunis | 1.89+0.50Mamelodi Sundowns | 12 |
Apr 8 14:30 | 2.00+0.25Adama Kenema | 1.78-0.25Wolayta Dicha | 12 |
Apr 8 22:30 | 1.93-1.25Trans Narva | 1.89+1.25Tallinna Kalev | 12 | |
Apr 8 23:00 | 1.87-2.75FCI Levadia Tallinn | 1.95+2.75FC Kuressaare | 10 | |
Apr 8 23:59 | 1.99+1.00Tammeka Tartu | 1.83-1.00Flora Tallinn | 12 |
Apr 9 02:45 | 1.89+0.50Taunton Town | 1.93-0.50AFC Totton | 12 |
Apr 8 15:30 | 1.85+1.25Uzbekistan (w) | 1.97-1.25Zambia (w) | 12 |
Apr 9 09:00 | 1.85-1.00Tigres UANL | 2.03+1.00LA Galaxy | 14 | |
Apr 9 09:00 | 2.13-1.25Tigres UANL | 1.76+1.25LA Galaxy | 14 | |
Apr 9 11:30 | 1.880.00Cruz Azul | 2.000.00Club America | 14 | |
Apr 9 11:30 | 2.26-0.25Cruz Azul | 1.67+0.25Club America | 14 |
Apr 9 04:30 | 1.85-0.25CA Vinotinto Quito (n) | 1.97+0.25Independiente Juniors | 12 | |
Apr 9 08:00 | 2.03-0.50Imbabura SC | 1.79+0.50Gualaceo SC | 12 |
Apr 9 08:30 | 2.03-0.75Real Cundinamarca | 1.79+0.75Tigres Bogota | 12 |
Apr 8 16:15 | 1.79-0.75Charlestown Azzurri FC | 2.03+0.75Belmont Swansea United | 12 |
Apr 8 17:30 | 1.83+0.25Casuarina FC | 1.99-0.25Darwin Hearts FC | 12 |
Apr 9 01:00 | 2.07-0.50Vasteras SK | 1.79+0.50Orgryte | 18 | |
Apr 9 01:00 | 1.65-0.25Vasteras SK | 2.26+0.25Orgryte | 18 |
Apr 9 02:00 | 2.11-0.25Al Taawoun Buraidah | 1.72+0.25Al Sharjah | 14 |
Apr 9 02:45 | 1.95-0.25Chesterfield | 1.87+0.25Gillingham | 14 |
Apr 8 23:59 | 1.82-0.50Slavia Praga | 2.04+0.50Sigma Olomouc | 14 |
Apr 8 22:30 | 2.11-0.25Shirak Gjumri | 1.72+0.25Ararat Yerevan | 12 |
Apr 8 23:59 | 1.720.00Znicz Pruszkow | 2.160.00Odra Opole | 14 | |
Apr 9 01:30 | 1.92-0.25Gornik Leczna | 1.94+0.25Kotwica Kolobrzeg | 14 | |
Apr 9 02:30 | 2.05-0.50Arka Gdynia | 1.81+0.50Warta Poznan | 14 |
Apr 8 23:59 | 1.910.00NK Kalcer Radomlje | 1.910.00NK Nafta 1903 | 14 |
Apr 9 02:45 | 1.89-0.25Wexford FC | 1.97+0.25Longford Town | 14 |
Apr 8 23:59 | 1.84+0.25SpVgg Ansbach | 1.98-0.25Wurzburger Kickers | 12 | |
Apr 8 23:59 | 1.81-0.50DJK Vilzing | 2.01+0.50SpVgg Hankofen Hailing | 12 |
Apr 9 02:30 | 2.19-0.25Rimini | 1.66+0.25Giana Erminio | 12 |
Apr 8 22:00 | 2.11+0.25Al Jazira Amman | 1.72-0.25Al Hussein Irbid | 12 | |
Apr 9 00:45 | 1.73+0.50Al Sareeh | 2.09-0.50Al Wihdat Amman | 12 |
Apr 8 19:00 | 1.98-0.25Ankara Keciorengucu | 1.84+0.25Sanliurfaspor | 14 | |
Apr 8 22:00 | 1.650.00Igdir FK | 2.200.00Istanbulspor | 14 | |
Apr 9 01:00 | 2.230.00Manisa FK | 1.630.00Amed Sportif Faaliyetler | 14 |
Apr 9 02:45 | 2.14-0.25Aldershot Town | 1.69+0.25Boston United | 14 | |
Apr 9 02:45 | 1.98-0.25Oldham Athletic | 1.84+0.25Woking | 14 | |
Apr 9 02:45 | 1.970.00Sutton United | 1.850.00Rochdale | 14 |
Apr 9 02:45 | 1.630.00Curzon Ashton | 2.230.00Spennymoor Town | 12 |
Apr 9 03:00 | 2.12-0.25FAR Rabat (n) | 1.71+0.25Pyramids FC | 12 | |
Apr 9 03:00 | 1.76+0.25Al Hilal Omdurman (n) | 2.06-0.25Al Ahly Cairo | 12 | |
Apr 9 03:00 | 2.09-0.25Esperance Tunis | 1.73+0.25Mamelodi Sundowns | 12 |
Apr 8 14:30 | 1.64+0.25Adama Kenema | 2.16-0.25Wolayta Dicha | 12 |
Apr 8 22:30 | 1.88-0.50Trans Narva | 1.94+0.50Tallinna Kalev | 12 | |
Apr 8 23:00 | 1.98-1.25FCI Levadia Tallinn | 1.84+1.25FC Kuressaare | 10 | |
Apr 8 23:59 | 1.79+0.50Tammeka Tartu | 2.03-0.50Flora Tallinn | 12 |
Apr 9 02:45 | 1.73+0.25Taunton Town | 2.09-0.25AFC Totton | 12 |
Apr 8 15:30 | 1.96+0.50Uzbekistan (w) | 1.86-0.50Zambia (w) | 12 |
Apr 9 09:00 | 2.03-0.50Tigres UANL | 1.83+0.50LA Galaxy | 14 | |
Apr 9 11:30 | 1.880.00Cruz Azul | 1.980.00Club America | 14 |
Apr 9 04:30 | 2.17-0.25CA Vinotinto Quito (n) | 1.67+0.25Independiente Juniors | 12 | |
Apr 9 08:00 | 2.14-0.25Imbabura SC | 1.69+0.25Gualaceo SC | 12 |
Apr 9 08:30 | 1.99-0.25Real Cundinamarca | 1.83+0.25Tigres Bogota | 12 |
Apr 8 16:15 Charlestown Azzurri FC -vs- Belmont Swansea United | ||
---|---|---|
1.793.25Acima | 2.013.25Abaixo | 12 |
Apr 8 17:30 Casuarina FC -vs- Darwin Hearts FC | ||
---|---|---|
1.813.75Acima | 1.993.75Abaixo | 12 |
Apr 9 03:00 Arsenal -vs- Real Madrid | ||
---|---|---|
1.742.25Acima | 2.162.25Abaixo | 22 |
Apr 9 03:00 Arsenal -vs- Real Madrid | ||
1.992.50Acima | 1.892.50Abaixo | 22 |
Apr 9 03:00 Arsenal -vs- Real Madrid | ||
2.262.75Acima | 1.672.75Abaixo | 22 |
Apr 9 03:00 Arsenal -vs- Real Madrid | ||
1.522.00Acima | 2.562.00Abaixo | 22 |
Apr 9 03:00 Bayern de Munique -vs- Inter Milan | ||
2.012.50Acima | 1.872.50Abaixo | 22 |
Apr 9 03:00 Bayern de Munique -vs- Inter Milan | ||
1.742.25Acima | 2.162.25Abaixo | 22 |
Apr 9 03:00 Bayern de Munique -vs- Inter Milan | ||
2.252.75Acima | 1.682.75Abaixo | 22 |
Apr 9 03:00 Bayern de Munique -vs- Inter Milan | ||
1.472.00Acima | 2.692.00Abaixo | 22 |
Apr 9 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
---|---|---|
1.982.25Acima | 1.902.25Abaixo | 18 |
Apr 9 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
2.212.50Acima | 1.702.50Abaixo | 18 |
Apr 9 02:45 Blackburn Rovers -vs- Sheffield Wednesday | ||
1.642.00Acima | 2.312.00Abaixo | 18 |
Apr 9 02:45 Bristol City -vs- W.B.A | ||
1.912.25Acima | 1.972.25Abaixo | 18 |
Apr 9 02:45 Bristol City -vs- W.B.A | ||
2.162.50Acima | 1.742.50Abaixo | 18 |
Apr 9 02:45 Bristol City -vs- W.B.A | ||
1.612.00Acima | 2.362.00Abaixo | 18 |
Apr 9 02:45 Derby County -vs- Burnley | ||
1.861.75Acima | 2.021.75Abaixo | 18 |
Apr 9 02:45 Derby County -vs- Burnley | ||
2.192.00Acima | 1.722.00Abaixo | 18 |
Apr 9 02:45 Derby County -vs- Burnley | ||
1.621.50Acima | 2.351.50Abaixo | 18 |
Apr 9 02:45 Cidade de norwich -vs- Sunderland | ||
1.972.50Acima | 1.912.50Abaixo | 18 |
Apr 9 02:45 Cidade de norwich -vs- Sunderland | ||
1.722.25Acima | 2.192.25Abaixo | 18 |
Apr 9 02:45 Cidade de norwich -vs- Sunderland | ||
2.232.75Acima | 1.692.75Abaixo | 18 |
Apr 9 02:45 Preston North End -vs- Cardiff City | ||
1.862.00Acima | 2.022.00Abaixo | 18 |
Apr 9 02:45 Preston North End -vs- Cardiff City | ||
2.162.25Acima | 1.742.25Abaixo | 18 |
Apr 9 02:45 Preston North End -vs- Cardiff City | ||
1.601.75Acima | 2.381.75Abaixo | 18 |
Apr 9 02:45 Sheffield United -vs- Millwall | ||
1.852.00Acima | 2.032.00Abaixo | 18 |
Apr 9 02:45 Sheffield United -vs- Millwall | ||
2.132.25Acima | 1.762.25Abaixo | 18 |
Apr 9 02:45 Sheffield United -vs- Millwall | ||
1.601.75Acima | 2.381.75Abaixo | 18 |
Apr 9 02:45 Stoke City -vs- Luton Town | ||
2.092.25Acima | 1.792.25Abaixo | 18 |
Apr 9 02:45 Stoke City -vs- Luton Town | ||
1.782.00Acima | 2.112.00Abaixo | 18 |
Apr 9 02:45 Stoke City -vs- Luton Town | ||
2.402.50Acima | 1.592.50Abaixo | 18 |
Apr 9 02:45 Watford -vs- Hull City | ||
1.892.25Acima | 1.992.25Abaixo | 18 |
Apr 9 02:45 Watford -vs- Hull City | ||
2.142.50Acima | 1.752.50Abaixo | 18 |
Apr 9 02:45 Watford -vs- Hull City | ||
1.612.00Acima | 2.362.00Abaixo | 18 |
Apr 9 03:00 Middlesbrough -vs- Leeds United | ||
1.892.50Acima | 1.992.50Abaixo | 18 |
Apr 9 03:00 Middlesbrough -vs- Leeds United | ||
2.122.75Acima | 1.772.75Abaixo | 18 |
Apr 9 03:00 Middlesbrough -vs- Leeds United | ||
1.642.25Acima | 2.312.25Abaixo | 18 |
Apr 9 01:00 Vasteras SK -vs- Orgryte | ||
---|---|---|
1.922.75Acima | 1.962.75Abaixo | 18 |
Apr 9 01:00 Vasteras SK -vs- Orgryte | ||
1.722.50Acima | 2.192.50Abaixo | 18 |
Apr 9 01:00 Vasteras SK -vs- Orgryte | ||
2.203.00Acima | 1.713.00Abaixo | 18 |
Apr 9 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
---|---|---|
1.842.00Acima | 1.962.00Abaixo | 14 |
Apr 9 02:00 Al Taawoun Buraidah -vs- Al Sharjah | ||
2.092.25Acima | 1.712.25Abaixo | 14 |
Apr 9 02:45 Exeter City -vs- Wigan Athletic | ||
---|---|---|
1.862.00Acima | 1.942.00Abaixo | 14 |
Apr 9 02:45 Exeter City -vs- Wigan Athletic | ||
2.082.25Acima | 1.722.25Abaixo | 14 |
Apr 9 02:45 Peterborough United -vs- Birmingham City | ||
1.842.75Acima | 1.962.75Abaixo | 14 |
Apr 9 02:45 Peterborough United -vs- Birmingham City | ||
2.083.00Acima | 1.723.00Abaixo | 14 |
Apr 9 02:45 Bolton Wanderers -vs- Rotherham United | ||
1.812.50Acima | 1.992.50Abaixo | 14 |
Apr 9 02:45 Bolton Wanderers -vs- Rotherham United | ||
2.032.75Acima | 1.772.75Abaixo | 14 |
Apr 9 02:45 Huddersfield Town -vs- Wycombe Wanderers | ||
1.932.25Acima | 1.872.25Abaixo | 14 |
Apr 9 02:45 Huddersfield Town -vs- Wycombe Wanderers | ||
1.612.00Acima | 2.232.00Abaixo | 14 |
Apr 9 02:45 Mansfield Town -vs- Leyton Orient | ||
2.012.50Acima | 1.792.50Abaixo | 14 |
Apr 9 02:45 Mansfield Town -vs- Leyton Orient | ||
1.792.25Acima | 2.012.25Abaixo | 14 |
Apr 9 02:45 Shrewsbury Town -vs- Reading | ||
1.822.25Acima | 1.982.25Abaixo | 14 |
Apr 9 02:45 Shrewsbury Town -vs- Reading | ||
2.062.50Acima | 1.742.50Abaixo | 14 |
Apr 9 02:45 Chesterfield -vs- Gillingham | ||
---|---|---|
1.852.25Acima | 1.952.25Abaixo | 14 |
Apr 9 02:45 Chesterfield -vs- Gillingham | ||
2.122.50Acima | 1.692.50Abaixo | 14 |
Apr 9 01:00 Arminia Bielefeld -vs- SV Wehen Wiesbaden | ||
---|---|---|
1.902.50Acima | 1.982.50Abaixo | 14 |
Apr 9 01:00 Arminia Bielefeld -vs- SV Wehen Wiesbaden | ||
2.142.75Acima | 1.752.75Abaixo | 14 |
Apr 9 01:00 Hannover 96 Am -vs- Alemannia Aachen | ||
1.932.50Acima | 1.952.50Abaixo | 14 |
Apr 9 01:00 Hannover 96 Am -vs- Alemannia Aachen | ||
2.202.75Acima | 1.712.75Abaixo | 14 |
Apr 9 01:00 Saarbrucken -vs- Erzgebirge Aue | ||
1.922.50Acima | 1.962.50Abaixo | 14 |
Apr 9 01:00 Saarbrucken -vs- Erzgebirge Aue | ||
2.172.75Acima | 1.732.75Abaixo | 14 |
Apr 9 01:00 SV Waldhof Mannheim -vs- Unterhaching | ||
1.972.75Acima | 1.912.75Abaixo | 14 |
Apr 9 01:00 SV Waldhof Mannheim -vs- Unterhaching | ||
1.722.50Acima | 2.192.50Abaixo | 14 |
Apr 9 01:00 VfB Stuttgart Am -vs- Viktoria Koln | ||
1.842.50Acima | 2.042.50Abaixo | 14 |
Apr 9 01:00 VfB Stuttgart Am -vs- Viktoria Koln | ||
2.122.75Acima | 1.772.75Abaixo | 14 |
Apr 8 23:59 Slavia Praga -vs- Sigma Olomouc | ||
---|---|---|
2.002.75Acima | 1.862.75Abaixo | 14 |
Apr 8 23:59 Slavia Praga -vs- Sigma Olomouc | ||
1.752.50Acima | 2.122.50Abaixo | 14 |
Apr 8 22:30 Shirak Gjumri -vs- Ararat Yerevan | ||
---|---|---|
1.812.00Acima | 1.992.00Abaixo | 12 |
Apr 8 23:59 Znicz Pruszkow -vs- Odra Opole | ||
---|---|---|
1.942.25Acima | 1.922.25Abaixo | 14 |
Apr 8 23:59 Znicz Pruszkow -vs- Odra Opole | ||
2.202.50Acima | 1.692.50Abaixo | 14 |
Apr 9 01:30 Gornik Leczna -vs- Kotwica Kolobrzeg | ||
1.942.50Acima | 1.922.50Abaixo | 14 |
Apr 9 01:30 Gornik Leczna -vs- Kotwica Kolobrzeg | ||
1.732.25Acima | 2.142.25Abaixo | 14 |
Apr 9 02:30 Arka Gdynia -vs- Warta Poznan | ||
1.992.50Acima | 1.872.50Abaixo | 14 |
Apr 9 02:30 Arka Gdynia -vs- Warta Poznan | ||
1.732.25Acima | 2.142.25Abaixo | 14 |
Apr 8 23:59 Riga FC (n) -vs- FK Metta | ||
---|---|---|
1.963.75Acima | 1.843.75Abaixo | 3 |
Apr 8 23:59 NK Kalcer Radomlje -vs- NK Nafta 1903 | ||
---|---|---|
1.932.25Acima | 1.872.25Abaixo | 14 |
Apr 8 23:59 NK Kalcer Radomlje -vs- NK Nafta 1903 | ||
1.632.00Acima | 2.202.00Abaixo | 14 |
Apr 9 02:45 Wexford FC -vs- Longford Town | ||
---|---|---|
1.982.75Acima | 1.862.75Abaixo | 14 |
Apr 9 02:45 Wexford FC -vs- Longford Town | ||
1.692.50Acima | 2.172.50Abaixo | 14 |
Apr 8 23:59 SpVgg Ansbach -vs- Wurzburger Kickers | ||
---|---|---|
1.963.00Acima | 1.843.00Abaixo | 12 |
Apr 8 23:59 DJK Vilzing -vs- SpVgg Hankofen Hailing | ||
